Ontario Tax Sale Property

Providing free tax sale property listings for Ontario, Canada



New York City Tax Lien – Queens



House No. Street Block Lot Status
5 1 STREET 13921 54 RESOLVED
147-16 3 AVENUE 4470 7 AT RISK
38-35 9 STREET 475 19 RESOLVED
37-36 10 STREET 359 34 AT RISK
151-56 11 AVENUE 4528 34 RESOLVED
34-40 11 STREET 325 42 AT RISK
34-59 11 STREET 326 1 RESOLVED
150-20 12 ROAD 4518 15 RESOLVED
31-17 12 STREET 518 13 AT RISK
36-01 12 STREET 351 17 AT RISK
36-11 12 STREET 351 14 RESOLVED
38-65 12 STREET 472 630 AT RISK
144-28 14 AVENUE 4114 1 RESOLVED
110-00 15 AVENUE 4057 115 RESOLVED
110-00A 15 AVENUE 4057 101 RESOLVED
15-54 18 AVENUE 4092 1 AT RISK
36-16 19 AVENUE 826 28 AT RISK
78-03 19 DRIVE 947 1002 RESOLVED
10-16 19 STREET 15560 8 AT RISK
10-30 19 STREET 15560 12 AT RISK
151-72 20 AVENUE 4707 41 RESOLVED
150-22 21 AVENUE 4691 48 AT RISK
43-24 21 STREET 442 28 AT RISK
45-05 21 STREET 77 57 RESOLVED
146-39 22 AVENUE 4637 130 AT RISK
25-75 22 STREET 884 9 AT RISK
36-40 22 STREET 348 35 RESOLVED
37-15 23 AVENUE 806 67 RESOLVED
37-19 23 AVENUE 806 68 RESOLVED
214-04 23 AVENUE 5958 111 AT RISK
25-50 23 STREET 884 44 RESOLVED
25-65 23 STREET 872 19 RESOLVED
97-02 24 AVENUE 1108 1 AT RISK
22-32 24 STREET 877 44 RESOLVED
39-07 24 STREET 395 16 AT RISK
41-30 24 STREET 413 37 RESOLVED
41-41 24 STREET 414 12 AT RISK
46-10 25 AVENUE 730 44 AT RISK
144-37 25 DRIVE 4779 56 AT RISK
154-58 25 DRIVE 4848 33 RESOLVED
18-22 26 ROAD 885 28 AT RISK
23-43 26 STREET 854 120 AT RISK
1-01 27 AVENUE 915 40 RESOLVED
1-09 27 AVENUE 915 38 AT RISK
3-11 27 AVENUE 910 40 AT RISK
99-18 27 AVENUE 1379 15 RESOLVED
21-59 27 STREET 857 10 AT RISK
27-56 27 STREET 574 125 RESOLVED
4622 27 STREET 96 6 AT RISK
207-19 28 AVENUE 5987 36 AT RISK
209-17 28 AVENUE 5993 57 RESOLVED
30-06 28 STREET 576 1007 AT RISK
30-06 28 STREET 576 1013 AT RISK
30-06 28 STREET 576 1014 AT RISK
20-02 29 STREET 849 32 AT RISK
41-15 29 STREET 418 14 AT RISK
41-18 29 STREET 417 28 RESOLVED
41-20 29 STREET 417 30 RESOLVED
41-24 29 STREET 417 32 RESOLVED
31-04 30 AVENUE 615 135 RESOLVED
37-17 30 AVENUE 661 41 AT RISK
44-08 30 AVENUE 713 83 RESOLVED
87-04 30 AVENUE 1385 2 RESOLVED
14-42 30 DRIVE 534 45 AT RISK
23-22 30 ROAD 571 1023 RESOLVED
23-22 30 ROAD 571 1027 AT RISK
23-22 30 ROAD 571 1037 AT RISK
34-50 30 STREET 585 104 RESOLVED
37-11 30 STREET 372 8 RESOLVED
37-14 30 STREET 371 29 AT RISK
11-36 31 AVENUE 503 23 AT RISK
12-15 31 AVENUE 517 18 RESOLVED
21-22 31 AVENUE 552 24 RESOLVED
32-02 31 AVENUE 614 39 AT RISK
100-09 31 AVENUE 1686 39 AT RISK
31-44 31 PLACE 284 14 AT RISK
216-18 31 ROAD 6059 160 RESOLVED
30-91 31 STREET 615 82 AT RISK
34-28 31 STREET 607 40 AT RISK
34-36 31 STREET 607 42 AT RISK
35-27 31 STREET 604 12 AT RISK
36-30 31 STREET 599 44 AT RISK
58-09 32 AVENUE 1135 65 AT RISK
58-11 32 AVENUE 1135 64 AT RISK
99-22 32 AVENUE 1429 10 AT RISK
103-20 32 AVENUE 1698 10 RESOLVED
107-04 32 AVENUE 1702 23 RESOLVED
107-10 32 AVENUE 1702 26 AT RISK
155-20 32 AVENUE 4856 25 AT RISK
198-11 32 AVENUE 6021 45 RESOLVED
23-82 32 STREET 835 151 RESOLVED
11-01 33 AVENUE 316 1 RESOLVED
23-32 33 AVENUE 565 17 AT RISK
203-01 33 AVENUE 6033 40 RESOLVED
22-21 33 STREET 832 22 AT RISK
25-17 33 STREET 631 122 AT RISK
32-45 33 STREET 258 1 RESOLVED
36-06 34 AVENUE 644 28 RESOLVED
90-10 34 AVENUE 1452 1014 RESOLVED
99-24 34 AVENUE 1733 7 AT RISK
104-04 34 AVENUE 1744 11 AT RISK
108-22 34 AVENUE 1750 13 RESOLVED
140-40 34 AVENUE 4994 1202 RESOLVED
140-55 34 AVENUE 4981 101 RESOLVED
47-38 34 STREET 251 10 AT RISK
32-07 35 AVENUE 609 6 AT RISK
97-16 35 AVENUE 1738 7 AT RISK
127-10 35 AVENUE 1831 10 AT RISK
134-37 35 AVENUE 4949 31 AT RISK
23-15 35 STREET 820 33 AT RISK
31-29 35 STREET 648 30 RESOLVED
34-12 35 STREET 642 30 AT RISK
147-20 35 STREET 5005 1042 AT RISK
147-20 35 STREET 5005 1079 AT RISK
147-20 35 STREET 5005 1140 RESOLVED
11-01 36 AVENUE 331 1 AT RISK
32-15 36 AVENUE 605 47 AT RISK
36-09 36 AVENUE 4969 6 RESOLVED
30-86 36 STREET 650 80 AT RISK
43-12 36 STREET 222 33 RESOLVED
30-01 37 AVENUE 599 1 RESOLVED
60-06 37 AVENUE 1215 43 AT RISK
82-01 37 AVENUE 1456 41 RESOLVED
97-17 37 AVENUE 1738 29 RESOLVED
99-11 37 AVENUE 1740 31 AT RISK
101-01 37 AVENUE 1742 33 RESOLVED
126-53 37 AVENUE 1824 38 RESOLVED
69-08 37 ROAD 1282 43 AT RISK
69-10 37 ROAD 1282 44 RESOLVED
23-11 37 STREET 804 123 RESOLVED
25-38 37 STREET 652 62 AT RISK
36-30 37 STREET 636 42 AT RISK
43-42 37 STREET 221 46 RESOLVED
144-90 38 AVENUE 5024 1144 AT RISK
23-51 38 STREET 803 21 RESOLVED
31-81 38 STREET 658 9 RESOLVED
43-06 38 STREET 220 25 AT RISK
43-30 38 STREET 220 40 AT RISK
29-14 39 AVENUE 399 22 RESOLVED
100-10 39 AVENUE 1770 7 RESOLVED
108-55 39 AVENUE 1779 57 AT RISK
133-12 39 AVENUE 4973 112 AT RISK
47-60 39 PLACE 200 1 AT RISK
4120 39 STREET 215 16 AT RISK
29-11 40 ROAD 402 19 AT RISK
29-23 40 ROAD 402 12 AT RISK
131-56 40 ROAD 5060 46 RESOLVED
135-07 40 ROAD 5036 55 RESOLVED
135-11 40 ROAD 5036 51 RESOLVED
45-29 40 STREET 193 16 RESOLVED
25-20 41 AVENUE 415 26 RESOLVED
59-06 41 AVENUE 1332 76 AT RISK
94-07 41 AVENUE 1587 40 RESOLVED
97-26 41 AVENUE 1614 12 RESOLVED
104-49 41 AVENUE 1984 54 RESOLVED
133-54 41 AVENUE 5041 27 AT RISK
133-60 41 AVENUE 5041 28 AT RISK
136-78 41 AVENUE 5044 44 AT RISK
20-39 41 STREET 798 17 AT RISK
47-16 41 STREET 198 39 RESOLVED
48-28 41 STREET 202 44 AT RISK
108-78 42 AVENUE 1998 26 RESOLVED
18-74 42 STREET 802 88 RESOLVED
34-17 42 STREET 675 14 AT RISK
41-07 42 STREET 159 1159 AT RISK
11-01 43 AVENUE 459 5 AT RISK
96-17 43 AVENUE 1612 1005 AT RISK
96-17 43 AVENUE 1612 1006 AT RISK
102-11 43 AVENUE 1977 7 RESOLVED
102-58 43 AVENUE 1978 29 AT RISK
18-54 43 STREET 791 66 AT RISK
24-35 43 STREET 689 7 RESOLVED
31-75 43 STREET 693 11 RESOLVED
34-11 43 STREET 703 56 AT RISK
38-50 43 STREET 183 191 AT RISK
38-56 43 STREET 183 192 AT RISK
38-60 43 STREET 183 195 AT RISK
38-64 43 STREET 183 200 AT RISK
54-30 43 STREET 2516 13 RESOLVED
55-06 43 STREET 2519 34 RESOLVED
23-17 44 DRIVE 437 7 RESOLVED
53-2O 44 STREET 2522 18 AT RISK
140-24 45 AVENUE 5200 9 RESOLVED
142-08 45 AVENUE 5202 4 AT RISK
189-51 45 AVENUE 5515 63 RESOLVED
25-05 45 STREET 716 42 AT RISK
94-07 46 AVENUE 1602 1019 AT RISK
9417A 46 AVENUE 1602 1081 RESOLVED
24-26 46 STREET 718 46 AT RISK
48-54 46 STREET 2289 57 AT RISK
54-04 46 STREET 2536 23 AT RISK
11-45 47 AVENUE 56 1 RESOLVED
202-34 47 AVENUE 5561 26 AT RISK
10-37 47 ROAD 46 14 RESOLVED
24-30 47 STREET 732 47 RESOLVED
28-12 47 STREET 720 30 AT RISK
32-07 47 STREET 723 135 RESOLVED
44-14 48 AVENUE 2288 32 AT RISK
45-11 48 AVENUE 170 56 AT RISK
23-54 48 STREET 733 61 AT RISK
25-85 48 STREET 744 10 RESOLVED
32-72 48 STREET 723 68 RESOLVED
24-37 49 STREET 1016 23 AT RISK
25-21 49 STREET 745 37 RESOLVED
25-40 49 STREET 744 61 AT RISK
25-42 49 STREET 744 62 AT RISK
45-39 49 STREET 2282 4 AT RISK
93-20 50 AVENUE 1866 17 RESOLVED
5-06 51 AVENUE 34 21 AT RISK
5-31 51 AVENUE 33 13 RESOLVED
72-35 51 AVENUE 2443 35 AT RISK
30-78/100 51 STREET 753 1 RESOLVED
65-31 52 AVENUE 2383 1016 RESOLVED
41-29 52 STREET 1315 36 RESOLVED
41-44 52 STREET 1314 47 RESOLVED
69-32 53 AVENUE 2495 37 RESOLVED
210-18 53 AVENUE 7419 8 RESOLVED
64 21 53 DRIVE 2374 101 AT RISK
37-15 54 STREET 1209 37 AT RISK
364-01 54 STREET 15890 55 RESOLVED
46-60 55 AVENUE 2550 53 AT RISK
56-01 55 AVENUE 2567 150 AT RISK
87-13 55 AVENUE 2852 32 AT RISK
58-45 56 AVENUE 2662 80 AT RISK
31-34 56 STREET 1133 22 AT RISK
37-25 56 STREET 1211 52 AT RISK
56-12 56 STREET 2573 192 AT RISK
56-34 56 STREET 2573 212 AT RISK
57-46 56 STREET 2649 113 AT RISK
58-65 56 STREET 2631 120 AT RISK
58-70 56 STREET 2630 216 RESOLVED
58-88 56 STREET 2630 225 RESOLVED
59-27 56 STREET 2631 2 RESOLVED
72-13 57 AVENUE 2802 90 RESOLVED
32-13 57 STREET 1159 82 AT RISK
32-31 57 STREET 1159 69 AT RISK
59-54 58 ROAD 2698 37 AT RISK
41-37 58 STREET 1332 41 AT RISK
94-30 59 AVENUE 1912 1008 AT RISK
134-03 59 AVENUE 6366 32 RESOLVED
84-02 60 AVENUE 2899 1 RESOLVED
130-14 60 AVENUE 6356 1023 AT RISK
138-52 60 AVENUE 6382 28 RESOLVED
62-14 60 LANE 2735 53 AT RISK
62-15 60 LANE 2747 8 AT RISK
63-49 60 PLACE 3523 6 RESOLVED
31-06 60 STREET 1135 37 AT RISK
55-58 60 STREET 2688 46 AT RISK
60-89 60 STREET 2735 3 AT RISK
60-91 60 STREET 2735 1 AT RISK
87-30 62 AVENUE 3102 1070 AT RISK
87-30 62 AVENUE 3102 1082 RESOLVED
136-21 62 AVENUE 6386 40 RESOLVED
87-56 62 ROAD 3107 102 AT RISK
37-02 62 STREET 1216 47 RESOLVED
75-34 62 STREET 3586 17 RESOLVED
108-37 63 DRIVE 2168 40 RESOLVED
74-41 64 LANE 3599 10 AT RISK
78-20 64 LANE 3720 27 RESOLVED
7036 64 PLACE 3641 18 RESOLVED
37-40 64 STREET 1218 67 AT RISK
154-21 65 AVENUE 6743 24 RESOLVED
42-71 65 PLACE 1343 1 AT RISK
71-29 65 PLACE 3677 37 AT RISK
57-32 65 STREET 2751 47 AT RISK
72-49 66 PLACE 3700 55 AT RISK
219-27 67 AVENUE 7621 1288 AT RISK
67-45 67 DRIVE 3774 63 AT RISK
72-30 67 STREET 3700 41 AT RISK
60-11 68 ROAD 3513 61 RESOLVED
68-27 68 ROAD 3796 7 AT RISK
41-47 68 STREET 1308 1 RESOLVED
55-36 69 PLACE 2500 1002 RESOLVED
69-35 69 ROAD 3788 109 AT RISK
52-09 69 STREET 2478 24 AT RISK
60-01 70 AVENUE 3516 52 AT RISK
48-16 70 STREET 2434 20 AT RISK
141-50 71 AVENUE 6619 25 AT RISK
73-50 71 STREET 3708 55 AT RISK
83-14 72 DRIVE 3810 430 AT RISK
52-36 72 PLACE 2483 75 AT RISK
71-10 72 STREET 3688 12 AT RISK
162-21 73 AVENUE 6843 38 RESOLVED
62-13 74 AVENUE 3593 46 AT RISK
21-54 74 STREET 969 129 AT RISK
33-54 74 STREET 1246 33 AT RISK
40-25 74 STREET 1485 14 AT RISK
64-45 74 STREET 3034 33 RESOLVED
78-45 74 STREET 3824 59 AT RISK
158-46 75 AVENUE 6823 22 RESOLVED
61-31 75 PLACE 2932 52 RESOLVED
32-01 75 STREET 1171 1 AT RISK
41-22 75 STREET 1494 44 AT RISK
69-60 75 STREET 3793 86 AT RISK
91-32 75 STREET 8942 35 RESOLVED
97-52 75 STREET 9046 1001 RESOLVED
111-31 76 AVENUE 3339 64 RESOLVED
160-20 76 AVENUE 6836 33 RESOLVED
141-52 76 ROAD 6628 103 AT RISK
224-27 76 ROAD 7832 73 RESOLVED
226-59 76 ROAD 7834 50 RESOLVED
42-12 76 STREET 1519 40 AT RISK
60-27 76 STREET 2846 108 RESOLVED
32-08 77 STREET 1172 5 AT RISK
37-37 78 STREET 1289 59 RESOLVED
65-56 78 STREET 3039 30 RESOLVED
67-69 78 STREET 3778 1 RESOLVED
57-11 79 AVENUE 3558 7 RESOLVED
57-17 79 AVENUE 3558 6 AT RISK
57-39 79 AVENUE 3559 49 RESOLVED
77-06 79 AVENUE 3558 3 AT RISK
79-05 79 STREET 2492 346 AT RISK
137-05 79 STREET 11385 21 AT RISK
151-20 79 STREET 11425 1191 AT RISK
151-38 79 STREET 11425 1175 AT RISK
62-26 80 AVENUE 3733 19 RESOLVED
45-08 80 STREET 1532 1011 AT RISK
94-04 80 STREET 9005 7 RESOLVED
153-32 80 STREET 11441 23 AT RISK
164-46 81 AVENUE 7025 9 RESOLVED
81-02 81 STREET 9010 21 AT RISK
123-60 82 ROAD 3360 1048 AT RISK
123-60 82 ROAD 3360 1049 AT RISK
52-19 82 STREET 2493 49 AT RISK
62-53 82 STREET 2969 54 AT RISK
153-37 82 STREET 11444 1011 RESOLVED
133-17 83 STREET 11363 47 AT RISK
158-01 84 DRIVE 9787 1 AT RISK
58-28 84 STREET 2910 20 AT RISK
102-16 85 DRIVE 9185 8 RESOLVED
93-28 85 ROAD 8885 8 RESOLVED
162-08 86 AVENUE 9777 7 AT RISK
91-18 86 DRIVE 8870 40 RESOLVED
102-11 86 ROAD 9186 42 AT RISK
102-15 86 ROAD 9186 40 RESOLVED
97-45 86 STREET 9059 69 AT RISK
163-40 86 STREET 14069 124 AT RISK
80-58 87 AVENUE 8918 19 AT RISK
78-26 87 STREET 3845 60 RESOLVED
133-30 87 STREET 11366 1022 AT RISK
80-79 88 AVENUE 8917 38 RESOLVED
32-36 88 STREET 1417 22 RESOLVED
170-19 89 AVENUE 9824 63 RESOLVED
86-01 89 STREET 8868 1 AT RISK
84-02 91 AVENUE 8978 1 AT RISK
102-18 91 AVENUE 9308 3 AT RISK
102-33 91 AVENUE 9294 25 AT RISK
130-35 91 AVENUE 9358 39 AT RISK
212-38 91 AVENUE 10636 46 RESOLVED
37-51 91 STREET 1479 52 AT RISK
214-12 92 AVENUE 10627 25 RESOLVED
31-20 92 STREET 1403 16 RESOLVED
158-38 92 STREET 13990 26 AT RISK
163-46 92 STREET 14075 77 RESOLVED
22-16 93 STREET 1069 18 RESOLVED
37-15 93 STREET 1481 77 AT RISK
124-01 94 AVENUE 9441 17 AT RISK
148-30 94 AVENUE 10000 14 RESOLVED
150-03 94 AVENUE 10094 55 AT RISK
22-60 94 STREET 1070 46 AT RISK
30-27 94 STREET 1392 45 RESOLVED
49-02 94 STREET 1865 14 AT RISK
94-07 94 STREET 1602 1020 AT RISK
94-07A 94 STREET 1602 1022 AT RISK
134-01 95 AVENUE 9450 68 AT RISK
137-43 95 AVENUE 9990 46 AT RISK
139-11 95 AVENUE 9991 68 AT RISK
26-35 95 STREET 1375 45 RESOLVED
37-65 95 STREET 1483 58 AT RISK
117-03 97 AVENUE 9452 30 AT RISK
117-07 97 AVENUE 9452 28 AT RISK
143-09 97 AVENUE 10007 24 RESOLVED
143-19 97 AVENUE 10007 19 RESOLVED
62-54 97 PLACE 2082 1009 AT RISK
62-54 97 PLACE 2082 1039 RESOLVED
62-54 97 PLACE 2082 1064 AT RISK
62-54 97 PLACE 2082 1065 RESOLVED
62-54 97 PLACE 2082 1072 RESOLVED
62-54 97 PLACE 2082 1092 RESOLVED
62-54 97 PLACE 2082 1149 AT RISK
62-54 97 PLACE 2082 1334 AT RISK
25-29 97 STREET 1371 76 RESOLVED
32-50 97 STREET 1426 31 RESOLVED
94-20 97 STREET 9039 17 RESOLVED
23-52 98 STREET 1091 30 RESOLVED
24-50 98 STREET 1108 30 AT RISK
85-93 98 STREET 9177 119 AT RISK
97-02 98 STREET 9072 8 RESOLVED
109-10 98 STREET 9175 50 RESOLVED
109-40 98 STREET 9175 67 RESOLVED
190-01 99 AVENUE 10839 14 RESOLVED
19018-22 99 AVENUE 10839 19 RESOLVED
41-04 99 STREET 1614 25 AT RISK
195-01 100 AVENUE 10842 33 AT RISK
33-18 100 STREET 1714 13 AT RISK
33-27 100 STREET 1715 62 AT RISK
157-45 100 STREET 14161 41 AT RISK
81-03 101 AVENUE 9052 38 RESOLVED
81-18 101 AVENUE 9081 19 RESOLVED
83-07 101 AVENUE 9054 96 AT RISK
86-09 101 AVENUE 9059 65 AT RISK
95-07 101 AVENUE 9069 43 AT RISK
98-21 101 AVENUE 9075 50 AT RISK
100-09 101 AVENUE 9402 24 RESOLVED
101-01 101 AVENUE 9403 31 RESOLVED
105-20 101 AVENUE 9423 10 RESOLVED
110-16 101 AVENUE 9428 5 RESOLVED
129-15 101 AVENUE 9473 27 RESOLVED
133-06 101 AVENUE 9501 2 RESOLVED
34-27 101 STREET 1735 34 RESOLVED
103-28 101 STREET 9504 14 RESOLVED
226 101 STREET 16156 12 RESOLVED
86-05 102 AVENUE 9087 40 RESOLVED
102-04 102 AVENUE 10022 10 RESOLVED
34-24 102 STREET 1735 18 AT RISK
63-60 102 STREET 2112 1005 RESOLVED
100-57 103 AVENUE 9418 27 RESOLVED
32-48 103 STREET 1697 32 RESOLVED
33-32 103 STREET 1717 22 RESOLVED
37-51 103 STREET 1769 80 AT RISK
50-15 103 STREET 1930 50 AT RISK
195-10 104 AVENUE 10891 4 AT RISK
199-06 104 AVENUE 10895 3 RESOLVED
201-19 104 AVENUE 10868 33 AT RISK
202-05 104 AVENUE 10869 40 RESOLVED
203-20 104 AVENUE 10903 10 RESOLVED
204-06 104 AVENUE 10904 3 AT RISK
164-17 104 ROAD 10163 116 AT RISK
32-43 104 STREET 1699 50 AT RISK
33-15 104 STREET 1719 62 AT RISK
38-10 104 STREET 1769 53 AT RISK
107-19 104 STREET 9542 53 AT RISK
147-20 106 AVENUE 10060 9 RESOLVED
34-52 106 STREET 1747 39 AT RISK
93-47 106 STREET 9388 31 RESOLVED
114-18 107 AVENUE 9552 9 AT RISK
150-20 107 AVENUE 10130 16 AT RISK
156-14 107 AVENUE 10135 27 AT RISK
171-13 107 AVENUE 10240 156 AT RISK
34-39 107 STREET 1749 73 AT RISK
87-71 107 STREET 9297 76 AT RISK
164-35 108 AVENUE 10168 1 AT RISK
172-02 108 AVENUE 10256 1 AT RISK
32-26 108 STREET 1702 39 RESOLVED
40-21 108 STREET 1996 88 AT RISK
45-16 108 STREET 1989 44 RESOLVED
47-18 108 STREET 1991 47 AT RISK
194-24 109 AVENUE 10929 65 RESOLVED
204-10 109 AVENUE 10907 4 RESOLVED
164-30 109 ROAD 10184 88 RESOLVED
33-21 109 STREET 1724 57 AT RISK
177-06 110 AVENUE 10276 32 AT RISK
196-06 110 AVENUE 10936 223 AT RISK
196-14 110 AVENUE 10936 226 AT RISK
153-22 110 ROAD 12157 18 AT RISK
85-46 110 STREET 9199 24 AT RISK
95-49 110 STREET 9412 74 AT RISK
139-12 111 AVENUE 11955 27 RESOLVED
146-20 111 AVENUE 11963 8 AT RISK
167-16 111 AVENUE 10205 36 RESOLVED
209-23 111 AVENUE 11122 60 RESOLVED
223-18 111 AVENUE 11207 38 RESOLVED
87-20 111 STREET 9300 93 AT RISK
104-49 111 STREET 9534 69 RESOLVED
209-50 112 AVENUE 11125 43 AT RISK
227-02 112 AVENUE 11227 74 RESOLVED
39-02 112 STREET 1784 1007 AT RISK
219-36 113 DRIVE 11236 18 RESOLVED
219-47 113 DRIVE 11235 54 RESOLVED
70-35 113 STREET 2248 228 RESOLVED
75-58 113 STREET 2264 1301 AT RISK
75-58 113 STREET 2264 1302 AT RISK
86-01 114 STREET 9228 1 AT RISK
134-06 115 AVENUE 11677 4 AT RISK
146-20 115 AVENUE 11991 57 AT RISK
150-59 115 DRIVE 12189 44 AT RISK
124-05 116 AVENUE 11668 39 AT RISK
206-08 116 AVENUE 11079 23 AT RISK
142-14 116 ROAD 12001 12 AT RISK
150-12 116 ROAD 12202 7 RESOLVED
86-16 116 STREET 9229 14 AT RISK
86-19 116 STREET 9254 24 RESOLVED
104-15 116 STREET 9570 70 RESOLVED
111-33 116 STREET 11621 51 RESOLVED
95-25 117 STREET 9452 34 AT RISK
130-54 117 STREET 11723 61 AT RISK
150-14 118 AVENUE 12205 8 AT RISK
188-14 118 AVENUE 12603 5 RESOLVED
170-04 118 ROAD 12372 203 AT RISK
115-49 118 STREET 11711 18 AT RISK
20-08 119 STREET 4160 9 RESOLVED
161-30 120 AVENUE 12252 22 RESOLVED
187-01 120 AVENUE 12455 233 RESOLVED
193-19 120 AVENUE 12649 33 RESOLVED
25 120 STREET 4252 1033 AT RISK
89-30 121 STREET 9347 16 RESOLVED
120-12 121 STREET 3916 1033 RESOLVED
130-41 121 STREET 11728 15 AT RISK
186-06 122 AVENUE 12702 34 AT RISK
188-06 122 AVENUE 12704 26 AT RISK
191-18 122 AVENUE 12707 22 RESOLVED
133-10 122 STREET 11742 46 AT RISK
14-32 123 STREET 4085 44 RESOLVED
111-33 123 STREET 11628 57 AT RISK
10-07 124 STREET 3969 13 AT RISK
87-40 124 STREET 9332 26 RESOLVED
117-23 125 STREET 11747 34 AT RISK
125-22 126 AVENUE 12525 1 RESOLVED
174-44 126 AVENUE 12522 113 AT RISK
87-67 126 STREET 9335 69 AT RISK
101-39 126 STREET 9493 57 RESOLVED
116-14 127 STREET 11683 111 AT RISK
3-24 128 STREET 3930 1060 RESOLVED
14-51 128 STREET 4095 11 AT RISK
15-35 128 STREET 4095 9 AT RISK
114-11 128 STREET 11655 59 AT RISK
135-16 128 STREET 11861 44 AT RISK
84-16 129 STREET 9249 19 AT RISK
222-15 130 AVENUE 12825 492 RESOLVED
89-30 130 STREET 9355 19 RESOLVED
111-17 130 STREET 11634 60 AT RISK
111-33 130 STREET 11634 50 RESOLVED
135-36 130 STREET 11863 55 AT RISK
218-16 131 AVENUE 12926 246 RESOLVED
153-15 132 AVENUE 12258 64 RESOLVED
85-15 133 AVENUE 11348 27 RESOLVED
105-35 133 STREET 9593 65 RESOLVED
107-43 133 STREET 9613 62 AT RISK
111-44 133 STREET 11636 29 AT RISK
129-29 133 STREET 11772 52 AT RISK
244-03 134 AVENUE 13208 9 AT RISK
220-22 134 ROAD 13099 81 AT RISK
111-46 134 STREET 11637 27 RESOLVED
115-18 134 STREET 11676 14 AT RISK
122-28 134 STREET 11757 65 AT RISK
127-02 135 AVENUE 11861 31 RESOLVED
133-31 135 AVENUE 12090 18 AT RISK
131-18 135 PLACE 11780 132 RESOLVED
115-45 135 STREET 11678 50 RESOLVED
136-16 136 AVENUE 13110 42 AT RISK
176-29 137 AVENUE 12571 36 AT RISK
177-04 137 AVENUE 13023 1 AT RISK
177-11 137 AVENUE 12991 42 AT RISK
241-15 137 AVENUE 13236 3 AT RISK
222-05 139 AVENUE 13136 107 RESOLVED
248-17 139 AVENUE 13620 1 RESOLVED
87-85 139 STREET 9685 50 RESOLVED
114-45 139 STREET 11969 41 AT RISK
218-04 140 AVENUE 13045 10 RESOLVED
218-33 140 AVENUE 13037 63 RESOLVED
139-16 140 STREET 4107 8 AT RISK
224-01 141 AVENUE 13150 5 AT RISK
120-09 141 STREET 12033 17 RESOLVED
117-34 142 PLACE 12014 22 AT RISK
117-38 142 PLACE 12014 24 AT RISK
111-08 142 STREET 11957 3 RESOLVED
117-66 142 STREET 12013 36 RESOLVED
90-29 143 STREET 9983 36 AT RISK
111-27 143 STREET 11959 318 AT RISK
116-24 143 STREET 12000 20 AT RISK
168-10 144 AVENUE 12596 73 RESOLVED
169-10 144 AVENUE 12597 101 AT RISK
15-81 144 STREET 4157 14 AT RISK
85-51 144 STREET 9724 156 RESOLVED
144-01 144 STREET 9703 1 AT RISK
178-19 145 AVENUE 13314 12 RESOLVED
225-10 145 AVENUE 13482 18 RESOLVED
227-15 145 AVENUE 13497 3 AT RISK
176-16 145 DRIVE 13304 31 RESOLVED
183-15 145 ROAD 13327 7 AT RISK
88-32 145 STREET 9686 36 AT RISK
119-21 145 STREET 12025 102 RESOLVED
120-37 145 STREET 12042 14 AT RISK
126-22 145 STREET 12062 63 AT RISK
167-11 146 ROAD 13300 281 AT RISK
167-15 146 ROAD 13300 279 RESOLVED
177-18 146 ROAD 13351 34 AT RISK
111-40 146 STREET 11962 63 AT RISK
123-31 146 STREET 12050 249 AT RISK
224-15 147 AVENUE 13458 21 AT RISK
254-12 147 AVENUE 13649 47 AT RISK
35-20 147 STREET 5004 1082 RESOLVED
77-41 147 STREET 6688 67 AT RISK
116-42 147 STREET 12006 24 AT RISK
229-03 148 AVENUE 13709 37 RESOLVED
235-24 148 AVENUE 13732 45 AT RISK
105-25 148 STREET 10062 6 AT RISK
106-12 148 STREET 10060 113 AT RISK
112-25 148 STREET 11966 36 RESOLVED
42-17 149 PLACE 5382 40 AT RISK
24-14 149 STREET 4659 34 RESOLVED
95-35 150 ROAD 11549 16 AT RISK
24-27 150 STREET 4696 8 RESOLVED
97-13 150 STREET 10107 63 AT RISK
105-10 150 STREET 10062 26 AT RISK
106-37 150 STREET 10120 9 RESOLVED
106-48 150 STREET 10089 16 AT RISK
85-09 151 AVENUE 11417 1208 RESOLVED
11-17 154 STREET 4547 34 RESOLVED
108-48A 154 STREET 10142 61 AT RISK
118-46 154 STREET 12208 58 AT RISK
82-15 155 AVENUE 11444 1089 AT RISK
41-23 156 STREET 5329 15 AT RISK
106-38 157 STREET 10124 21 RESOLVED
111-75 157 STREET 12175 9 AT RISK
140-27 158 STREET 12314 110 AT RISK
144-28 158 STREET 15012 414 RESOLVED
71-61 159 STREET 6797 30 AT RISK
110-23 159 STREET 12163 11 RESOLVED
35-70 160 STREET 5279 81 AT RISK
88-66 161 STREET 9764 91 AT RISK
43-72 162 STREET 5419 68 AT RISK
45-16 162 STREET 5440 48 AT RISK
45-74 162 STREET 5440 78 AT RISK
88-10 162 STREET 9767 36 AT RISK
96-04 163 AVENUE 14204 1 AT RISK
36-15/27 164 STREET 5287 9 RESOLVED
69-27 164 STREET 6931 36 AT RISK
104-13 164 STREET 10163 118 AT RISK
104-52 164 STREET 10161 30 RESOLVED
107-42 164 STREET 10166 53 RESOLVED
117-39 164 STREET 12355 7 AT RISK
92-61 165 STREET 10155 105 RESOLVED
94-09 165 STREET 10155 88 RESOLVED
