All tax sales on:
4 October 2008All tax sales from:
Township of MatachewanSale of Lands for Tax Arrears
by Public Tender
SALE OF LAND BY PUBLIC TENDER
THE CORPORATION OF THE TOWNSHIP OF MATACHEWAN more info
The Corporation of the Township of Matachewan does hereby give public
notice in accordance with the Municipal Act, R.S.O. 2001, Chapter 25,
Section 268 and amendments thereto, to offer for sale by public tender the
following described surplus land:
None of the properties below have listed a minimum tender.
Description of Lands:
1a. Roll # 5456 030 010 00601 0000 – Dales Street, MC MR6451, PT PCL
7211SST (Former Matachewan Public School + 1 acre parcel school is
situated on)
2008 Assessment = $342 000.00 (based on former use) [1a. & 1b. are
sold together as one unit.]
1b. Roll # 5456 030 010 00800 0000 – Dales Street, MC MR6451, PT PCL
5931SST
(Former Matachewan Public School grounds = 3 acres vacant property)
2008 Assessment = $2200.00 (based on former use)
2. Roll: 5456 030 010 31600 0000 - Dales St. (Vacant Land)
Plan M155T, Lot 1, Parcel 23821SST, 0.11 Acres, 40’ x 115’
3. Roll: 5456 030 010 32500 0000 - Dales St. (Vacant Land)
Plan M155T, Lot 11, Parcel 23571SST, 50’ x 39.1’
4. Roll: 5456 030 010 32600 0000 - Dales St. (Vacant Land)
Plan M155T, Lot 12, Parcel 24839SST, 0.12 Acres, 39.47’ x 133.29’
5. Roll: 5456 030 010 01700 0000 - Dales St. (Vacant Land)
Plan M122T, Lot 448, Parcel 8233SST, 0.09 Acres, 40’ x 100’
6. Roll: 5456 030 010 02800 0000 - Helen Ave. (Vacant Land)
Plan M108T, Lot 168, PCL 19448SST, 0.09 Acres, 40’ x 100’
7. Roll: 5456 030 010 03100 0000 - Helen Ave. (Vacant Land)
Plan M108T, Lot 171, PCL 19446SST, 0.09 Acres, 40’ x 100’
8. Roll: 5456 030 010 03200 0000 - Helen Ave. (Vacant Land)
Plan M108, Lot 172, Parcel 17337SST, 0.12 Acres, 39.47’ x 133.29’
9. Roll: 5456 030 010 03300 0000 - Helen Ave. (Vacant Land)
Plan M108T, Lot 173, PCL 7090SST, 0.09 Acres, 40’ x 100’
10. Roll: 5456 030 010 03400 0000 - Lot 174, Helen Ave. (Vacant Land)
Plan M108T, Lot 174, 0.09 Acres, 40’ x 100’
11. Roll: 5456 030 010 03700 0000 - Helen Ave. (Vacant Land)
Plan M108T, Lot 177, PCL 19446SST, 0.09 Acres, 40’ x 100’
12. Roll: 5456 030 010 16900 0000 - Moyneur Ave. (Vacant Land)
Plan M118T, W PT Lot 83, PCL 5662SST, 0.07 Acres, 27.5’ x 105’
13. Roll: 5456 030 010 21300 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 513, PCL 19447SST, 0.11 Acres, 40’ x 120’
14. Roll: 5456 030 010 21100 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 515, PCL 19447SST, 0.11 Acres, 40’ x 120’
15. Roll: 5456 030 010 20900 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 517, PCL 19447SST, 0.11 Acres, 40’ x 120’
16. Roll: 5456 030 010 20700 0000 - Moyneur Ave. (Vacant Land), Plan
M145T, Lots 519, 520 & 521, RP 54R1160, Part 2, PCL 7091SST, 0.33
Acres, 120’ x 120’
17. Roll: 5456 030 010 20500 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 523 RP 54R1160 Part 3 PCL 7091SST, 0.11 Acres,
40’ x 120’
18. Roll: 5456 030 010 20400 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 524, PCL 7091SST, 42.82’ x 105’
19. Roll: 5456 030 010 20300 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 525, PCL 7091SST PT, 0.09 Acres, 40’ x 105’
20. Roll: 5456 030 010 20100 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 527, PCL 7091SST, 0.09 Acres, 40’ x 105’
21. Roll: 5456 030 010 20000 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 528, PCL 7091SST, 0.09 Acres, 40’ x 105’
22. Roll: 5456 030 010 19900 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 529, PCL 7091SST PT, 0.09 Acres, 40’ x 105’
23. Roll: 5456 030 010 19700 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 531, PCL 7091SST PT, 0.09 Acres, 40’ x 105’
24. Roll: 5456 030 010 19300 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 535, PCL 7091SST, 0.09 Acres, 40’ x 105’
25. Roll: 5456 030 010 19100 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 537, PCL 7091SST, 0.09 Acres, 40’ x 105’
26. Roll: 5456 030 010 18900 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 539, PCL 7091SST, 0.09 Acres, 40’ x 105’
27. Roll: 5456 030 010 18800 0000 - Moyneur Ave. (Vacant Land)
Plan M145T, Lot 540, PCL 9172SST, 0.09 Acres, 40’ x 105’
28. Roll: 5456 030 010 27100 0000 - Amabilis Ave. (Vacant Land)
Plan M117T, Lot 211, PCL 11838SST, 0.12 Acres 42.5’ x 120’
29. Roll: 5456 030 010 37900 0000 - Amabilis Ave. (Vacant Land)
Plan M117T, Lot 297, PCL 8011SST, 0.10 Acres, 42.5’ x 105’
30. Roll: 5456 030 010 29800 0000 - Amabilis St. (Vacant Land)
Plan M145T, Lots 544 & 545 PCL 7091SST, 0.18 Acres, 80’ x 99’
31. Roll: 5456 030 010 29700 0000 - Amabilis Ave. (Vacant Land)
Plan M145T, Lot 546, PCL 21795SST, 0.09 Acres, 40’ x 99’
32. Roll: 5456 030 010 29600 0000 - Amabilis St. (Vacant Land)
Plan M145T, Lots 547, 548 & 549 PCL 7091SST, 0.27 Acres,
120’ x 99’
33. Roll: 5456 030 010 29400 0000 - Amabilis St. (Vacant Land)
Plan M145T, Lots 551, 552 & 553, PCL 7091SST, 0.27 Acres,
120.05’ x 99.15’
34. Roll: 5456 030 010 29100 0000 - Amabilis Ave. (Vacant Land)
Plan M145T, Lots 556 & 557, PCL 7091SST, 0.12 Acres, 89.60’ x 84’
35. Roll: 5456 030 010 26500 0000 - Georgina St. (Vacant Land)
Plan M117T, Lot 221, Parcel 7264SST, 0.11 Acres, 40’ x 115’
36. Roll: 5456 030 010 00177 0000 - Calbeck Ave. (Vacant Land)
Plan M289T, Lot 76, PCL 22366SST PT, 30.4’ Frontage
Council Resolutions 07-94 & 08-148 declared these lands surplus to the
needs of the municipality in accordance with By-law No. 96-05 the Real
Property Sale Procedures. The Corporation has not reserved a minimum
bid but reserves the right to reject the highest or any tenders submitted for
these lands.
Sealed tenders must be submitted on the prescribed tender form and must
be accompanied by a deposit in the form of a money order, bank draft or a
cheque certified by a bank or trust corporation, payable to The Township of
Matachewan, representing twenty percent (20%) of the tender amount in a
clearly marked envelope, delivered to the Municipal Office until 4:00 p.m.
local time on Monday, October 20, 2008. Tenders will be opened in public
at the regular meeting of Council at 6:00 p.m.
The municipality makes no representation regarding the title to, or any other
matters relating to the land. Responsibility for ascertaining these matters
rests solely with the purchaser and they are required to pay the amount
tendered plus accumulated taxes and penalties, the relevant land transfer tax
and the GST within a period not to exceed 30 days. The municipality has
no obligation to provide vacant possession. All costs associated with the
purchase, survey, search and transfer of said property are the responsibility
of the purchaser.
Andrew Van Oosten,
CAO-Clerk-Treasurer
The Corporation of the Township of Matachewan
705-565-2274
P.O. Box 177
(141-P283) 39, 40 Matachewan, Ontario P0K 1M0
MUNICIPAL ACT, 2001